HEC-HMS
Rainfall series, annual maxima, design storms, hydrographs and event-model outputs used for flood analysis.
This archive will provide reviewed model inputs, processed datasets, result tables and selected public outputs from HEC-HMS, SWAT and CROPWAT. Raw working files remain private until units, metadata, coordinate systems, model settings and provenance have been checked.
Rainfall series, annual maxima, design storms, hydrographs and event-model outputs used for flood analysis.
Climate inputs, watershed data, HRU information, water-balance summaries and selected simulation outputs.
Climate tables, crop input data, crop-water-requirement calculations, irrigation requirements and scheme-demand summaries.
| File / dataset | Model | Description | Suggested public filename | Status |
|---|---|---|---|---|
| Daily rainfall CSV | HEC-HMS / SWAT | Daily precipitation time series with date and rainfall depth. | hare-daily-rainfall.csv | QA required |
| Annual maxima rainfall | HEC-HMS | Annual maximum 24-hour rainfall values and associated dates used for frequency analysis. | hare-annual-maxima-rainfall.csv | Prepared / review |
| Frequency-analysis table | HEC-HMS | Return periods, reduced variates and calculated design rainfall. | hare-gumbel-frequency-analysis.csv | Review before release |
| Design storm / hyetograph | HEC-HMS | Time versus incremental rainfall used as HEC-HMS design-event input. | hare-design-storm.csv | Pending |
| Outlet hydrograph | HEC-HMS | Time versus simulated outlet discharge for selected design storms. | hare-hec-hms-outlet-hydrograph.csv | Model output available / export pending |
| SWAT climate files | SWAT | Model-ready precipitation, temperature and other climate inputs used in the recent watershed simulation. | hare-swat-climate.zip | Review before release |
| SWAT hydrology summary | SWAT | Mean annual precipitation, PET, actual ET, runoff, lateral flow and groundwater components. | hare-swat-hydrology-summary.csv | Results prepared |
| SWAT watershed / HRU tables | SWAT | Selected watershed, sub-basin and HRU summary information. | hare-swat-watershed-hru-summary.xlsx | Planned |
| FAO CROPWAT climate table | CROPWAT | Monthly rainfall, temperature, humidity, sunshine, wind speed and ETo for the Hare / Arba Minch reference location. | hare-cropwat-climate.csv | Data available |
| CROPWAT crop inputs | CROPWAT | Crop names, planting dates, stage lengths, Kc values and rooting-depth assumptions. | hare-cropwat-crop-inputs.csv | In preparation |
| Crop water requirement results | CROPWAT | Monthly ETc, effective rainfall and net irrigation requirement for each reconstructed crop. | hare-cropwat-cwr-results.csv | Pending CROPWAT runs |
| Scheme irrigation requirement | CROPWAT | Monthly and peak gross irrigation requirement, crop-area aggregation and required scheme discharge. | hare-cropwat-scheme-demand.csv | Pending |
| 1995 vs modern comparison | HEC-HMS / SWAT / CROPWAT | Consolidated comparison of historical Hare design assumptions and modern model results. | hare-1995-modern-model-comparison.xlsx | To be completed |
Original provider, station, satellite product, project report or model source.
Beginning and ending dates and whether the values are daily, monthly, annual or long-term averages.
Clearly state rainfall, discharge, temperature, evapotranspiration and spatial units.
Coordinates, projection, watershed boundary, station location or raster resolution where relevant.
Explain interpolation, aggregation, frequency analysis, conversion or other transformations.
Identify the HEC-HMS, SWAT or CROPWAT run in which the file was used.